![]() |
DUNFERMLINE WATER POLO CLUB |
![]() |
unofficial Scottish Water Polo Archive |
| Name | Club(s) when capped | GB |
SCO |
Era | Notes |
| A | |||||
| Steven Adams | Menzieshill Whitehall |
|
X |
2000s | |
| Alan Anderson | Portobello, Polytechnic | X |
X |
1980s , 1990s | Son of Murray |
| Keith Anderson | Portobello | X |
X |
1990s 2000s, 2010s | Son of Murray |
| Murray Anderson | Portobello, Polytechnic | X |
X |
1950s, 1960s | First Scot to gain 100 caps |
| Terry Anderson | Dennistoun | X |
1950s | ||
| David Armstrong | Warrender, Portobello | X |
2000s, 2010s | ||
| B | |||||
| CK Baillie | X |
1920s | |||
| J Baillie | Wynman | X |
1900s | ||
| WS Baillie | Glasgow Amateurs | X |
1900s, 1910s | ||
| Robert Bald | Portobello | X |
1970s | ||
| David Barr | Motherwell | X |
X |
1950s, 1960s | |
| Robert Barr | Renfrew | X |
1970s | ||
| Ian Barrie | Warrender BC | X |
1970s, 1980s | ||
| David Baxter | Dunfermline WPC | X | |||
| Stanley Bell | Warrender | X |
1890s, 1900s | ||
| John Berryman | Hamilton BC | X |
1980s | ||
| J Bissland | Glasgow Leander, Western Baths | X |
1890s | Took part in first international match in 1890. Simming champion | |
| TM Black | Paisley Victoria | X |
1920s | ||
| Laurie Blair | Hammersmith Penguin, Falkirk Otter | X |
1970s | ||
| Kenneth Boyter | Portobello | X |
1980s | ||
| C Brand | Motherwell YMI | X |
1920s | ||
| Colin Braund | Dunfermline | X |
X |
1980, 1990s | |
| James Brogan | Motherwell | X |
1960s | ||
| John Brogan | Motherwell | X |
1950, 1960s | ||
| D Brown | X |
1900s | |||
| J Brown | X |
1910s, 1920s | |||
| Stewart Brown | Hamilton BC | X |
1990s | ||
| James Brownlee | Galashiels | X |
X |
1960s | |
| GS Bryson | "Glasgow" | X |
1890s | Took part in first international match in 1890 | |
| G Buchanan | Glasgow Southsiders, Glasgow Amateurs | X |
1900s | ||
| RM Buchanan | X |
1920s | |||
| W Buchanan | Dumbarton | X |
1920s | ||
| Alex Burgoyne | Renfrew | X |
1960s | ||
| W Burns | Glasgow Police | X |
1930s | Scottish swimming champion | |
| C | |||||
| A Calder | Renfrew | X |
1950s | ||
| Stephen Callaghan | Renfrew | X |
1990s | ||
| E Cameron | X |
1910s | |||
| Alan Campbell | City of Glasgow, Portobello, Dunfermline | X |
X |
1970s, 1980, 1990s | Brother of Brian & Douglas |
| Alasdair Campbell | Dunfermline WPC | X | 2010s | Son of Brian | |
| Brian Campbell | Portobello, Dunfermline | X |
1970s, 1980s | ||
| Douglas Campbell | Dunfermline, Lancaster | X |
X |
1990s, 2000s | |
| GS Campbell | Warrender BC | X |
1920s | ||
| Kenny Campbell | N.C.R. | X |
1970s | ||
| TB Campbell | Warrender BC | X |
1900s | ||
| S Capie | "Glasgow" | X |
1890s | Took part in first international match in 1890 | |
| A Carmichael | Motherwell YMI | X |
1920s | ||
| AW Cawood | Glasgow Dolphin, Victoria Baths, | X |
1890s | Took part in first international match in 1890 | |
| SD Cawood | West of Scotland | X |
1890s | ||
| RS Chalmers | Western Baths | X |
1900s, 1910s | ||
| Ronnie Chalmers | Warrender | X |
1980s | ||
| H Cochrane | Polllockshields, Rosebery | X |
1900s | ||
| WS Cockburn | Warrender | X |
1920s, 1930s | ||
| HC Colvil | Western Baths | X |
1900s | ||
| W Copland | Aberdeen Bon Accord | X |
1900s | ||
| George Cornet | Inverness | X |
X |
1890s, 1900s, 1910s | Double Olympic Gold Medallist, 1908 and 1912 |
| Alistair Cook | Warrender | X |
1990s | ||
| Gordon Coutts | Polytechnic | X |
1980s | ||
| J Cosgrove | Harpers | X |
1900s | ||
| R Craig | Polllockshields | X |
1890s, 1900s | ||
| Tom Crammond | Portobello | X |
2000s | ||
| J Crawford | Victoria Baths | X |
1930s | ||
| Richard Crawley | Old Mid-Whitgiftians | X |
1970s | ||
| John Cross | Motherwell | X |
1940s, 1950s | ||
| John Cunningham | RAF | X |
1970s | ||
| Robin Currie | Warrender | X |
1950s | ||
| D | |||||
| Barry Davidson | Portobello, Polytechnic | X |
X |
1980s, 1990s | |
| F Davidson | Galashiels | . |
X |
1950, 1960s | |
| S Davidson | |||||
| William Ross Davidson | X |
1970s | |||
| Lewis Dawson | Portobello | X |
2000s | ||
| T Dobson | Heart of Midlothian | X |
1890s | ||
| Derek Docherty | 1930 ASC | X |
1970, 1980s | ||
| Alan Donaldson | 1930 ASC, Hamilton, Warrender, Dunfermline | X |
X |
1970s, 1980, 1990s | Brother of John |
| John Donaldson | Dunfermline | X |
1980, 1990s | ||
| W Donnolly | Edinburgh University | X |
1930s | ||
| CW Donald | X |
1890s | Took part in first international match in 1890 | ||
| JB Downie | Arlington | X |
1930s | ||
| Ian Downie | Carnegie, Glasgow Police | X |
1930s | Scottish swimming champion | |
| Stephen Dunbar | Hamilton | X |
2000s | ||
| J Duncan | Paisley | X | 1930s | ||
| - Duncan | Aberdeen | X |
1970s | ||
| E | |||||
| DR Edward | Paisley Amteurs |
X |
X |
1910s 1920s | Olympic team 1924, did not play |
| Johnston Edwards | Dundee Whitehall | X |
1890s,1900s | ||
| Alan Elder | N.C.R. | X |
1970s | Brother of Ross | |
| Bruce Elder | Dunfermline, Portobello, Penguin | X |
X |
1990s and 2000 | Brother of Gary |
| Gary Elder | Dunfermline, Portobello | X |
1990s | ||
| Ross Elder | N.C.R. | X |
1970s | Father of Bruce & Gary | |
| F | |||||
| A Fairweather | Dee | X |
1890s | ||
| JG Ferguson | X |
1930s | |||
| John Ferguson | Motherwell | X |
X |
1940s,1950s | Double Olympian |
| GW Ferguson | Warrender | X |
1920, 1930s | ||
| Gerry Flynn | Portobello | X |
1980s | ||
| J Ford | Dundee Arnhall | X |
1920s | ||
| B.Frame | Motherwell YM | X |
|||
| Calum Fraser | Dunfermline | X |
1990s | ||
| JC Freer | Western | X |
1930s | ||
| JW Fulton | Motherwell | X |
1930s | ||
| G | |||||
| John Gaffney | Hamilton | X |
X |
1980, 1990s | |
| Alan Gallagher | Portobello | X |
1980, 1990s | ||
| - Gallagher | Motherwell | X |
|||
| J Gauldie | London Polytechnic | X |
1960s | ||
| Forbes Gentleman | Motherwell | X |
X |
1940sand 1950s | Olympian |
| James Gibson | Motherwell | X |
1940s,1950s | ||
| Peter Gibson | Motherwell | X |
1940s,1950s | ||
| A Gilchrist | "Glasgow" | X |
1900s | ||
| Andrew Gilhooly (1) | Portobello | X |
1960s | Uncle of Andrew & Giles | |
| Andrew Gilhooly (2) | Portobello | X |
X |
1980, 1990s | Brother of Giles |
| Giles Gilhooly | Portobello | X |
X |
1980, 1990s | |
| Michael Gilhooly | Portobello | X |
1960s | Uncle of Andrew & Giles | |
| J Gilmour | Paisley Amateurs | X |
1920s | ||
| D Graham | Glasgow South Side | X |
1890s | ||
| Brian Greenyer | 1930 ASC | X |
1970s | ||
| James Greig | Dennistoun | X |
1950s | ||
| CI Grierson | Portobello | X |
1940s | ||
| John Grierson | Gala. | . |
X |
1950, 1960s | |
| David Grieve (1) | 1930 ASC | X |
1950s and 60s | Father of David & Gavin | |
| David Grieve (2) | Dunfermline | X |
1990s | Brother of Gavin | |
| Gavin Grieve | Dunfermline | X |
1990s | ||
| Ed Grundy | Edinburgh Unicversity |
x |
2000s, 2010s | ||
| H | |||||
| N Haldane | Polllockshields | X |
1890s | ||
| R Hamilton | Polllockshields | X |
1890s | ||
| Stuart Hampshire | Yorkshire | X |
1970s | ||
| G Harvey | Aberdeen Thistle | X |
1890s, 1900s | ||
| Gordon Harvie | Renfew | X |
1960s | ||
| Robert Haston | Leith, Carnegie |
X |
X |
1910s, 1920s | Olympic team 1924, did not play |
| Bruce Henderson | Menzieshill | X |
1980s | ||
| D Henderson | Warrender | X |
1900s | ||
| Stuart Holmes | Hamilton | X |
1990s | ||
| J Hope | X |
1930s | |||
| D Hutcheon | X |
1950s | |||
| I | |||||
| ND Irving | Warrender | X |
1930s | ||
| J | |||||
| JL Jack | Motherwell YMI | X |
1920s | ||
| DW Jackson | Dennistoun | X |
1930s | ||
| Ian Jamieson | Dennistoun | X |
1950s | ||
| David Jarvie | Motherwell | X |
1940s,1950s | ||
| RS Jenkins | Wynman | X |
1900s | ||
| Ian Johnston | Motherwell | X |
X |
1940, 1950s | Olympian |
| Frank Jordan | NCR | X |
1950s, 1960s | ||
| K | |||||
| A Keddie | X |
1900s | |||
| Ian Keddie | Leith | X |
1950s | ||
| A Keenan | Paisley | X |
1920s, 1930s | ||
| George Kennedy | Paisley | X |
1940s | ||
| Grant Kerr | Dunfermline | X |
1990s | ||
| A Kidd | X |
1900s | |||
| L Kidd | Belmont | X |
1920s | ||
| R King | Warrender | X |
1950s | ||
| W Kirkwood | Paisley | X |
1900s, 1910s | ||
| L | |||||
| Ryan Laird | Menzieshill Whitehall | X |
2000s | ||
| Peter Lamb | Warrender, Portobello | X |
1990s | ||
| Martin Laidlaw | Portobello | X |
1970, 1980s | ||
| Fulton Lamont | Paisley | X |
1920s | ||
| P Laurance | Wynman | X |
1900 | ||
| WH Lawson | X |
1900s | |||
| J Lawson | X |
1900s | |||
| Michael Leask | Stonehaven RAF | 1960s | |||
| IS Lightbody | X |
1920s | |||
| Brian Littlejohn | Dunfermline | X |
X |
1990s | |
| T Lowson | Dundee Whitehall | X |
1910s | ||
| Rob Lucas | Warrender | X |
1990s | ||
| J Lynas | Warrender | X |
1930s | ||
| Mc | |||||
| Ian MacCallum | Warrender | X |
X |
1980, 1990s | Brother of Ross |
| Ross MacCallum | Warrender | X |
1980s | ||
| RoCulloch | Western | X | 1890s | ||
| AW MacDonald | Warrender | X |
1930s | ||
| J McDowall | X |
1950s | |||
| Peter McDowall | Renfrew | X |
1990s | ||
| A McDougal | Vulcan; Motherwell YMI | X |
1890s | ||
| J McEwan | St Bernards | X |
1890s, 1900s | ||
| William McFall | Hamilton | X |
1980s | ||
| Robert McGarvie | Dennistoun | X |
1940s, 1950s | ||
| P McGee | Aberdeen Bon Accord | X |
1890s | ||
| P McGonagle | Cheltenham | X |
X |
1950s | |
| Callum MacGregor | Warrender | X |
1990s | ||
| David B McGregor | Fairfield, Motherwell YMI | X |
X |
1920s, 1930s | Olympian. Father of swimmer Bobby |
| JA McGowan | Dundee Arnhall | X |
1900s | ||
| G McKay | Hibernians | X |
1890s | ||
| McIntosh | Thistle | X | 1890s | ||
| J McKechnie | X |
1950s | |||
| L McKenzie | Hibernian | X |
1890s | ||
| Hugh MacLelland | Portobello | X |
1980s | ||
| John McLatchie | Portobello | X |
1970s | ||
| Iain McLeod | O.M.W., Taybridge, Dunfermline | X |
1980s | ||
| Alistair McLintock | Renfrew | X |
1960s, 1970s | ||
| James McNair | Clydebank | X |
1940s, | ||
| Stuart McNeillie | RAF | X |
|||
| WM MacTaggart | Kinning Park | X |
1910s | ||
| M | |||||
| D Mailer | Perth Amateurs | X |
1900s | ||
| F Marshall | Warrender | X |
1890s | ||
| J Marshall | X |
1950s | |||
| C Martin | Glasgow Northern | X |
1900s | ||
| J Martin | Glasgow Northern | X |
1890s | ||
| W Martin | Hibernians | X | 1890s | ||
| WW Matthew | X |
1920s | |||
| J Mearns | Thistle | X |
1900s | ||
| Willie Mellors | 1930 ASC | X |
1930s, 1940s, 1950s | ||
| Robert Menzies | New Zealand | X |
|||
| Simon Metcalfe | Dunfermline |
x |
2000s, 2010s | ||
| D Miller | Belmont | X |
1890s | ||
| J S Miller | Wallace | X |
1890s | ||
| John Miller | Whitehall | X |
1950s | ||
| RW Mitchell | Plaistow | X | 1940s | ||
| H Mirtle | Inverness | X |
1910s | ||
| Fraser Moore | Hamilton | X |
1980s | ||
| SJ Moore | Bon Accord; Western Baths | X |
1890s | ||
| EE Morgan | Paisley Amateurs | X |
1920s | ||
| JW Munro | X |
1910s | |||
| David Murray | Motherwell | X |
X |
1940s,1950s | Olympian |
| N | |||||
| G Neilson | Dennistoun | X |
1960s | ||
| Gavin Nicol | 1930 ASC | X |
1970s | ||
| W Nicolls | Wynman | X |
1900s | ||
| J Niven | Motherwell YMI | X |
1930s | ||
| O | |||||
| T.P.O'Hare | Dennistoun | X |
|||
| John Ovenston | 1930 ASC | X |
1960s, 1970s | ||
| P | |||||
| A Paterson | Aberdeen" Bon Accord | X |
1900s | ||
| Robert Paterson | Dennistoun | X |
1940s, 1950s | ||
| Stuart Paterson | Portobello | X |
1980s | ||
| William Peacock | Paisley Amateurs | X |
X |
1910s, 1920s | Olympic Gold Medallist 1920, in 1924 Olympic team, did not play |
| F Petrie | Belmont | X |
1890s | Re-instated professional footballer | |
| Gerald Pflug | Gala | X |
1980s | Brother of Stefan | |
| Stefan Pflug | Gala | X |
1970s | ||
| W Phillips | Queens Park | X |
1890s | ||
| A Powrie | Dundee Whitehall | X |
1900s | ||
| A Purdon | Dennistoun |
X |
1930s | ||
| Q | |||||
| R | |||||
| Alister Ramm | Warrender | X |
1980s | ||
| William Ramsay | 1930 | X |
1950s | ||
| GS Reid | Glasgow Western, Victoria Baths | X |
1920s, 1930s | ||
| A Hoy Reid | Arlington | X |
1930s, 1940s | ||
| J Reid | Victoria | X |
1920s | ||
| James Risk | Paisley | X |
1940s, | ||
| Charles Ritchie | Renfrew | X |
1960s | ||
| JM Ritchie | Warrender | 1920s, 1930s | |||
| George Robb | Perth | X |
1970s | ||
| T Robbie | Renfrew | X |
1960s | ||
| J Rose | Wynman | X |
1900s | ||
| James Roxburgh | 1930 ASC | X |
1970s | ||
| Keith Roxburgh | 1930 ASC | X |
1980s | ||
| Gary Russell | Portobello | X |
1980s | ||
| J Russell | Victoria Baths | X |
1890s, 1900s | ||
| WL Russell | Western Baths | X |
1890s, 1900s | Also capped at Rugby | |
| Fraser Rutherford | Portobello | X |
1990s 2000s, 2010s | Brother of Fraser | |
| Neilson Rutherford | Portobello | X |
1990s 2000s, 2010s | ||
| S | |||||
| James Scobie | Portobello | X | 2010s | ||
| A Scott | Paisley Amateurs | X |
1900s, 1910s | ||
| J Scott | X |
1900s, 1920s | |||
| CG Sellars | Western Baths | X |
1900s, 1910s | ||
| S Sellars | X |
1900s | |||
| Alan Shepherd | Menzieshill Whitehall | X |
2000s | ||
| Logan Shepherd | Menzieshill Whitehall | X |
2010s | Son of Alan | |
| Phil Sheridan | Whitehall | X |
1960s | ||
| T Smart | Dumbarton, Glasgow Police | X |
1930s | ||
| Douglas Smith | Warrender | X |
1980s | ||
| Edward Smith | Hamilton | X |
1980s | ||
| GEL Smith | Aberdeen Thistle | X |
1920s | ||
| J P Smith | Paisley | X |
1920s | ||
| AL Somerville | Glasgow Dolphin | X |
1890s | ||
| Mark Speed | Dunfermline WPC | X | 2010s | ||
| George Steele | 1930 ASC | X |
X |
1970s | |
| Andrew Stewart | 1930 ASC |
X |
X |
1960s, 1970s | Nancy Riach Memorial Medal 1969 |
| David Stewart | Dunfermline | X |
1990s | ||
| AT Still | Gordonians | X |
1960s | ||
| FF Stirling | X |
1890s | |||
| J Storie | Paisley | X |
1910s | ||
| J Strachan | "Dundee" | X |
1890s | ||
| A Strauss | West of Scotland, Western | X |
1890s | Took part in first international in 1890 | |
| Alan Sturrock | Hamilton and Jordanhill | X |
X |
1980s | |
| T Sweetland | Aberdeen Thistle | X |
1890s | ||
| T | |||||
| J Taggart | Western Baths | X |
1890s | ||
| Robert Tate | Dunfermline, Edinburgh Uni | X |
2000s, 2010s | ||
| WCS Taylor | X |
1890s | |||
| David Tennant | Motherwell | X |
1960s | ||
| EG Thomson | Polllockshields | X |
1890s | ||
| Ken Thomson | Clydebank | X |
1960s | ||
| RB Topping | X |
1920s | |||
| JL Tulloch | Polllockshields | X |
1890s | ||
| U | |||||
| V | |||||
| Ramon Valvona | Portobello | X |
X |
1990s | |
| L. Vogt | Glasgow Southside | X | 1890s | ||
| W | |||||
| J Walker | Rosebery; Heart of Midlothian | X |
1890s | ||
| A Wallace | Aberdeen Bon Accord | X |
1900s | ||
| R. Wallace | Dee | X | 1900s | ||
| Gary Ward | Portobello | X |
1990s | ||
| G Wares | Leith | X |
1920s | ||
| Colin Weir | Portobello | X |
1970s,1980s | ||
| JC Weir | Dennistoun | 1930s | |||
| R Weir | X |
1940s | |||
| William Weir | Motherwell YM | X |
1950s | ||
| Drew White | Hamilton | X |
1980s | ||
| A Whyte | Victoria | X |
1890s | ||
| R Wilkie | X |
1890s | |||
| Billy Williams | Dennistoun | X |
1940s | ||
| John Williamson | 1930 ASC | X |
X |
1970, 1980s | |
| Alisdair Wilson | Galashiels | X |
1960s | ||
| Robert Wood | Leith | X |
1910s, 1920s | ||
| Andrew Woodall | Dunfermline WPC | X |
2000s, 2010s | ||
| David Wright | Motherwell and RAF | X |
X |
1940s, 1950s | |
| Frank Wright | Motherwell | X |
X |
1960s | |
| J Wright | X |
1950s | |||
| X | |||||
| Y | |||||
| G Youngson | Portobello | X |
1940s | ||
| JS Yuille | Victoria Baths, Glasgow Southsiders | X |
1900s | ||
| Z | |||||
| WOMEN |