Scottish Boys Water Polo - Past Records - 2002
| ASA Junior Inter-Districts Loughborough, England 23/24 November 2002 | ||||
| vs North |
vs Midlands |
vs West |
||
| 2 - 18 | 6 - 19 | 3 - 10 | ||
| Andrew Ray | Warrender | |||
| Ben Johnston (C) | Portobello | 2 | 1 | |
| Craig Barton | Menzieshill | |||
| David Armstrong (GK) | Warrender | |||
| Graeme Morrison | Dunfermline | 1 | ||
| Jack Seal | City of Manchester | 1 | ||
| James Scobie | Warrender | |||
| Martyn Bryce | Warrender | 1 | ||
| Malcolm Kerr | Warrender | 1 | ||
| Paul Metcalfe | Dunfermline | 1 | ||
| Ryan Ferry (GK) | Menzieshill | |||
| Ross Johnston | Warrender | 1 | 1 | |
| Steven Adams | Menzieshill | 1 | ||
| Thomas Gaunt | E Dunbartonshire | |||
Last Updated on 29/01/2004
data supplied by Brian Greenyer, Manager Junior Team