Scottish Boys Water Polo - Past Records - 2003
| ASA Youth Inter-Districts Sheffield, England 20/21 March 2003 | |||||
| vs North East |
vs West |
vs North |
vs Midlands |
||
| 10 - 8 | 12 - 12 | 7 - 8 | 8 - 8 | ||
| Alastair Bryce | Warrender | 2 | |||
| Andrew Ray | Warrender | 1 | |||
| Calum Petri | Dunfermline | 1 | |||
| Craig Barton | Menzieshill | ||||
| David Armstrong (GK) | Warrender | ||||
| Ewan Docherty | Warrender | ||||
| James Scobie (C) | Warrender | 2 | 2 | 3 | 1 |
| Malcolm Kerr | Warrender | 3 | 3 | 1 | 3 |
| Neil Comerford | Dunfermline | ||||
| Nicholas Ashton | City of Coventry | ||||
| Paul Metcalfe | Dunfermline | 2 | 2 | 2 | 1 |
| Ross Johnston | Warrender | 1 | 3 | 1 | 3 |
| Ross McClelland (GK) | Inverness | ||||
| Thomas Gaunt | E Dunbartonshire | ||||
| 5-Nation Junior Stirling, Scotland 21/22 June 2003 | |||||
| vs Ireland |
vs Wales |
vs Switzerland |
vs England |
||
| 3 - 8 | 17 - 6 | 7 - 9 | 4 - 6 | ||
| Alastair Bryce | Warrender | ||||
| Andrew Ray | Warrender | ||||
| Ben Johnston (C) | Portobello | 1 | |||
| David Armstrong (GK) | Warrender | ||||
| Graeme Morrison | Dunfermline | 3 | 1 | ||
| Jack Seal | City of Manchester | 1 | |||
| James Scobie | Warrender | 7 | 1 | ||
| Martyn Bryce | Warrender | ||||
| Malcolm Kerr | Warrender | 2 | 1 | ||
| Neil Comerford | Dunfermline | ||||
| Paul Metcalfe | Dunfermline | 2 | 1 | 1 | |
| Ross Johnston | Warrender | 2 | 1 | ||
| Ross McClelland (GK) | Inverness | ||||
| Steven Adams | Menzieshill | 4 | 2 | ||
| Stuart Gray | Inverness | 1 | |||
| 4-Nation Junior International Limerick, Ireland, 24/26 October 2003 | |||||
| vs Ireland |
vs Wales |
vs N Portugal |
vs Wales |
||
| 5 - 7 | 12 - 4 | 4 - 11 | 17 - 1 | ||
| Ross McClelland (GK) | Inverness | ||||
| Steven Adams | Menzieshill Whitehall | 2 | 1 | 1 | |
| Ben Johnston (C) | Portobello | 5 | 5 | ||
| Martyn Bryce | Warrender | 1 | 1 | 1 | 2 |
| Graeme Morrison | Dunfermline | 1 | 1 | ||
| Stuart Gray | Inverness | ||||
| Paul Metcalfe | Dunfermline | 1 | 1 | ||
| Ross Johnston | Warrender | 2 | 2 | 2 | 1 |
| Malcolm Kerr | Warrender | 2 | |||
| James Scobie | Warrender | 2 | 4 | ||
| David Armstrong (GK) | Warrender | ||||
| ASA Junior Inter-Districts Loughborough, England 29/30 November 2003 | |||||
| vs Midlands |
vs South |
vs North |
vs Midlands |
||
| 6 - 11 | 9 - 9 | 2 - 14 | 5 - 10 | ||
| Alastair Bryce | Warrender | ||||
| Ben Johnston (C) | Portobello | 1 | 2 | 2 | |
| David Armstrong (GK) | Warrender | ||||
| Graeme Morrison | Dunfermline | 3 | 1 | ||
| James Scobie | Warrender | ||||
| Martyn Bryce | Warrender | ||||
| Malcolm Kerr | Warrender | 1 | 2 | 2 | 2 |
| Paul Metcalfe | Dunfermline | ||||
| Ross Johnston | Warrender | 3 | 2 | ||
| Ross McClelland (GK) | Inverness | ||||
| Steven Adams | Menzieshill | 1 | |||
| Stuart Gray | Inverness | ||||
Last Updated on 29/01/2004
data supplied by Brian Greenyer, Manager Junior Team