Scottish Boys Water Polo - Past Records - 2004
| ASA Youth Inter-Districts - Manchester Aquatics Centre, England 20/21 March 2004 | |||||
| vs North |
vs N East |
vs Midlands |
vs Midlands |
||
| 7 - 10 | 8 - 21 | 6 - 11 | 5 - 9 | ||
| Paul Metcalfe (C) | Dunfermline | 3 | 1 | 1 | |
| Ewan Docherty | Warrender | ||||
| Ross McClelland (GK) | Inverness | ||||
| Neil Comerford | Dunfermline | 1 | |||
| Ross Johnston | Warrender | 1 | 3 | 1 | |
| David Armstrong (GK) | Warrender | ||||
| Andrew Ray | Warrender | 1 | 1 | 1 | |
| Guy Roberts | Portobello | 1 | |||
| Alastair Bryce | Warrender | 1 | 1 | ||
| Malcolm Kerr | Warrender | 3 | 1 | 2 | |
| Tom Cramond | Portobello | 1 | |||
| Simon Metcalfe (GK) | Dunfermline | ||||
| Jamie Murray | Warrender | ||||
| Alasdair Campbell | Dunfermline | 1 | 1 | ||
| 4-Team Tournament - Pacos de Ferriera, Portugal, 01/02 May 2004 | |||||
| vs S.Portugal |
vs Real Canoe |
vs N.Portugal |
vs S.Portugal |
||
| 4 - 2 | 4 - 7 | 2 - 3 | 5 - 7 | ||
| David Armstrong (GK) | Warrender | ||||
| Ben Johnston (C) | Portobello | 1 | 1 | ||
| Jamie Murray | Warrender | ||||
| Martin Bryce | Warrender | 3 | |||
| Malcolm Kerr | Warrender | 1 | 2 | 1 | 1 |
| Neil Comerford | Dunfermline | 1 | |||
| Paul Metcalfe | Dunfermline | ||||
| Ross Johnston | Warrender | 1 | 1 | 1 | |
| Ross McClelland (GK) | Inverness | ||||
| Tom Cramond | Portobello | ||||
| Alastair Bryce | Warrender | ||||
| Andrew Ray | Warrender | 1 | |||
| Ewan Docherty | Warrender | ||||
| ASA National Academy Inter-Districts - Grantham, England 19/20 June 2004 | |||||||
| vs Midlands |
vs West |
vs North |
vs North East |
vs South |
vs South (Final) |
||
| 8- 3 | 6 - 6 | 5 - 8 | 5 - 3 | 3 - 4 | 4 - 5 | ||
| Jamie Murray | Warrender | 2 | |||||
| David Smiley | Warrender | 1 | 1 | 1 | |||
| Rory Downie | Warrender | ||||||
| Duncan Corrie | Warrender | 1 | |||||
| Alasdair Campbell (C) | Dunfermline WPC | 6 | 4 | 3 | 4 | 2 | 3 |
| Fraser Galbraith | Warrender | 1 | 1 | ||||
| John Barclay (GK) | Portobello | ||||||
| Alasdair Carstairs | Dunfermline WPC | ||||||
| Ewan Johnston | Warrender | 1 | |||||
| Andrew Haslett | Warrender | ||||||
| Callum Sharp (GK) | East Dunbartonshire | ||||||
| Elliot Robertson | Menzieshill Whitehall | ||||||
| Lewis Dawson | Portobello | ||||||
| Junior Home Internationals - Cheltenham, England 10/11 July 2004 | ||||||
| vs Wales |
vs Ireland |
vs England |
vs England (Final) |
|||
| 21 - 3 | 10 - 8 | 2 - 14 | 3 - 9 | |||
| David Armstrong (GK) | Warrender | |||||
| Ross McClelland (GK) | Inverness | |||||
| Ben Johnston (C) | Portobello | 3 | 2 | 1 | ||
| Steven Adams | Menzieshill Whitehall | 3 | 1 | |||
| Graeme Morrison | Dunfermline WPC | 4 | 1 | |||
| Ross Johnston | Warrender | 3 | 1 | 1 | ||
| Paul Metcalfe | Dunfermline WPC | 1 | 1 | |||
| Malcolm Kerr | Warrender | 2 | 2 | 1 | ||
| Ewan Docherty | Warrender | |||||
| Andrew Ray | Warrender | |||||
| Neil Comerford | Dunfermline WPC | 1 | 1 | 1 | ||
| James Scobie | Warrender | 3 | 1 | 1 | ||
| Alasdair Campbell | Dunfermline WPC | 1 | ||||
| ASA Junior Inter-Districts - Millfield, England 11/12 December 2004 | |||||||
| vs N.East |
vs North |
vs Midlands |
vs West |
vs South |
vs N.East |
||
| 4- 7 | 4 - 8 | 6 - 7 | 6 - 9 | 5 - 5 | 5 - 3 | ||
| Ross McClelland (GK) | Inverness | ||||||
| Ross Johnston | Warrender | 1 | 1 | 4 | 1 | ||
| Paul Metcalfe (1st Day only) | Dunfermline | ||||||
| Ewan Docherty | Warrender | ||||||
| Tom Crammond | Portobello | 1 | |||||
| Neil Comerford | Dunfermline | 1 | 3 | 2 | |||
| Malcolm Kerr | Warrender | 2 | 1 | 4 | 1 | 1 | |
| David Armstrong (GK) | Warrender | 1 | 1 | ||||
| Simon Metcalfe (GK) | Dunfermline | 1 | |||||
| James Scobie | Warrender | 1 | 2 | 1 | |||
Last Updated on
02/01/2005
data supplied by Brian Greenyer, Manager & Keith Johnston, Coach