
| National League - Senior | |||||
| Year | Winners | Year | Winners | Year | Winners |
| 1992 | Dunfermline | 1998 | Portobello | 2004 | Portobello |
| 1993 | Portobello | 1999 | Portobello | 2005 | |
| 1994 | Portobello | 2000 | Portobello | 2006 | |
| 1995 | 2001 | Portobello | 2007 | Dunfermline | |
| 1996 | 2002 | Portobello | |||
| 1997 | 2003 | Portobello | |||
| National League - Senior Women | |||||
| Year | Winners | Year | Winners | Year | Winners |
| 2007 | Menzieshill Whitehall | ||||
| National League Under 21 | |||||
| Year | Winners | Year | Winners | Year | Winners |
| 1992 | Dunfermline | 1998 | 2004 | ||
| 1993 | Dunfermline | 1999 | |||
| 1994 | Renfrew | 2000 | No Contest | ||
| 1995 |
|
2001 |
No Contest |
||
| 1996 | 2002 |
No Contest |
|||
| 1997 | 2003 | ||||
| National League Youth | |||||
| Year | Winners | Year | Winners | Year | Winners |
| 2000 | 2001 | Menzieshill | 2002 | Warrender | |
| 2003 | 2004 | 2005 | Warrender | ||
| 2006 | Menzieshill Whitehall | 2007 | Dunfermline | ||
| National League National Academy | |||||
| Year | Winners | Year | Winners | Year | Winners |
| 2000 | Menzieshill | 2001 | Warrender | 2002 | Dunfermline |
| 2003 | 2004 | 2005 | Dunfermline | ||
| 2006 | 2007 | Warrender | |||
Some data incomplete in these records - if you have information to help fill the blanks please email secretary@dunfermline-wpc.co. uk