DUNFERMLINE WPC FIXTURES |
|||||||
| Day | Date | Team | Competition | Venue | Start | Opponents | Details |
| Sat | 05 Mar | Nat. Academy | National Academy Cup (prelim) | Drumchapel | 12.45pm | Menzieshill Whitehall | Won 25 -3 |
| Sun | 06 Mar | 89+ B & 87+ G | Willie Mellors (quarterfinal 2) | Portobello | 12.00 noon | Portobello | Won 30 - 5 |
| Sun | 13 Mar | Nat. Academy | National Academy Cup (semifinal 1) | Portobello | 1.30 pm | East Dunbartonshire | Won 22 -6 |
| Sun | 13 Mar | 89+ B & 87+ G | Willie Mellors (semifinal 1) | Portobello | 3.30pm | East Dunbartonshire | Won 21 - 8 |
| Sat | 02 Apr | Senior Men | ASA Cup | Manchester | Birkenhead | Lost 12 -15 | |
| Sun | 03 Apr | Senior Men | ASA Plate | Manchester | Grantham | Lost 12 -17 | |
| Sat | 16 Apr | 85+ Men | Malta Trophy (prelim Game 2) | Tollcross | 12:15pm | Portobello | |
| Sat | 16 Apr | Senior Men | Scottish Cup (semifinal 1) | Tollcross | 3.45pm | Warrender | Won 50 - 5 |
| Sun | 17 Apr | 85+ Men | Malta Trophy (quarterfinal) | Tollcross | 12:15pm | Participation depends on a previous result | |
| Sun | 17 Apr | 85+ Men | Malta Trophy (semifinal 1) | Tollcross | 1:15pm | Participation depends on a previous result | |
| Sat | 07 May | 85+ Men | Malta Trophy (semifinal 2) | Tollcross | 11.00am | Warrender | Participation depends on a previous result |
| Sat | 07 May | Senior Men | Scottish Cup (5th/6th play-off) | Tollcross | 11.15pm | Participation depends on a previous result | |
| Sat | 07 May | Senior Men | Scottish Cup (Plate Final) | Tollcross | 1.15pm | Participation depends on a previous result | |
| Sat | 07 May | 85+ Men | Malta Trophy (3rd/4th play-off) | Tollcross | 2.30pm | Participation depends on a previous result | |
| Sun | 08 May | Nat. Academy | National Academy Cup (Final) | Tollcross | 09.00am | ||
| Sun | 08 May | 89+ B & 87+ G | Willie Mellors (Final) | Tollcross | 10.30am | Warrender | |
| Sun | 09 May | 85+ Men | Malta Trophy (Final) | Tollcross | 12.00noon | Participation depends on a previous result | |
| Sun | 08 May | Senior Men | Scottish Cup (Final) | Tollcross | 09.30am | Participation depends on a previous result | |
| Sun | 06 Nov | Nat. Academy | National League | NSA Stirling | 10.30am | Menzieshill Whitehall | Lost 13 - 19 |
| Sun | 06 Nov | Youth | National League | NSA Stirling | 10.30am | Menzieshill Whitehall | Lost 14 - 19 |
| Sun | 20 Nov | Nat. Academy | National League | Tollcross | 1.30pm | Warrender | |
| Sun | 20 Nov | Youth | National League | Tollcross | 2.45pm | Warrender | |
| Sat | 26 Nov | Women | National League | Tollcross | 1.15pm | Western Baths | |
| Sat | 26 Nov | Senior Men | National League | Tollcross | 2.30pm | Menzieshill Whitehall | Postponed by Menzieshill Whitehall |
| Sun | 27 Nov | Women | National League semi-final | Tollcross | 11.00am | Team 1 vs Team 3 | |
| Sun | 27 Nov | Women | National League semi-final | Tollcross | 12.15pm | Team 2 vs Team 4 | |
| Sun | 27 Nov | Senior Men | National League | Tollcross | 2.45pm | Western Baths | Won 36 - 6 ( Report) |
| Sun | 4 Dec | Senior Men | National League | Portobello | 12.15pm | Portobello | Lost 11 -25 |
| Sun | 4 Dec | Senior Men | National League | Tollcross | 2.45pm | Warrender | Won 14 - 9 |
| Sun | 4 Dec | Nat. Academy | East District League | Glenogle | Warrender | Won 14 - 9 ( Report) | |
| Sat | 10 Dec | Nat. Academy | National League semi-final | Tollcross | 1.15pm | Menzieshill Whitehall | Walk-over Menzieshill did not attend |
| Sat | 10 Dec | Youth | National League semi-final | Tollcross | 2.30pm | East Dunbartonshire | Won 18 - 11 |
| Sat | 10 Dec | Women | National League final | Tollcross | ? | Winner SF1 vs Winner SF2 | |
| Sun | 11 Dec | Youth | National League final | Tollcross | 1.30pm | Warrender | Lost 9 - 8 |
| Sun | 11 Dec | Nat. Academy | National League final | Tollcross | 2.45pm | Warrender | Won 17 - 14 |
| Sun | 11 Dec | Nat. Academy | National League final | Tollcross | 2.45pm | Warrender | Won 17 - 14 |
| Sun | 18 Dec | Nat. Academy | Scottish Cup Final | Edinburgh University | 1.30pm | Warrender | Won 17 - 11 ( Report) |
Fixtures are liable to change at short notice
Contact Team Manager for up to date information and / or consult the Club Notice Board.
SASA Team Lines (to be submitted to Match
Secretary before start of each competition)
DOC file for Download
(right click and Save target as ..)
Location maps are available for the Swimming Pools when underlined.
Last updated 10 February 2007