|
|
Roll of Club Office Bearers
President |
Secretary |
Treasurer |
Club Captain |
|
|---|---|---|---|---|
| 1982-83 | G.Spowart | J.Donaldson | A.Halliday | B.Campbell |
| 1983-84 | G.Spowart | J.Donaldson | D.Radcliffe | B.Campbell |
| 1984-85 | J.Donaldson | G.Spowart | D.Radcliffe | B.Campbell |
| 1985-86 | J.Donaldson | B.Campbell | D.Radcliffe | K.Vogel |
| 1986-87 | J.Donaldson | B.Campbell | W.Donaldson | J.A.Donaldson |
| 1987-88 | K.Vogel | B.Campbell | W.Donaldson | A.Campbell |
| 1988-89 | K.Vogel | B.Campbell | W.Donaldson | A.Donaldson |
| 1989-90 | K.Vogel | B.Campbell | W.Donaldson | A.Donaldson |
| 1990-91 | A.Campbell | B.Campbell | W.Donaldson | A.Donaldson |
| 1991-92 | A.Campbell | B.Campbell | W.Donaldson | D.Stewart |
| 1992-93 | A.Campbell | B.Campbell | W.Donaldson | D.Stewart |
| 1993-94 | G.Malcolm | G.Spowart | W.Donaldson | D.Stewart |
| 1994-95 | G.Malcolm | G.Spowart | W.Donaldson | D.Stewart |
| 1995-96 | G.Malcolm | B.Campbell | W.Donaldson | D.Stewart |
| 1996-97 | G.Malcolm | B.Campbell | W.Donaldson | D.Stewart |
| 1997-98 | D.Stewart | B.Campbell | W.Donaldson | D.Stewart |
| 1998-99 | D.Stewart | G.Spowart | W.Donaldson | G.Grieve |
| 1999-00 | D.Stewart | G.Spowart | W.Donaldson | D.Baxter |
| 2000-01 | A.Carlile |
B.Campbell |
W.Donaldson |
S.Carlile |
| 2001-02 | A.Carlile |
B.Campbell |
W.Donaldson |
S.Carlile |
| 2002-03 | A.Carlile |
B.Campbell |
W.Donaldson |
S.Carlile |
| 2003-04 |
|
B.Campbell |
R.Mackay |
A.McKilligan |
| 2004-05 |
|
B.Campbell |
R.Mackay |
A.McKilligan |
| 2005-06 |
|
B.Campbell |
R.Mackay |