<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>Dunfermline WPC News</title>
               <link>http://www.dunfermline-wpc.co.uk/xnews/news.php</link>
               <description>Latest News</description>
               <lastBuildDate>Wed, 08 Sep 2010 11:57:30 CDT</lastBuildDate>
	           
      		<item>
       		<title>93+ SNL vs Portobello on 14 Sep</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=7</link>
       		<pubDate>Wed, 08 Sep 2010 17:57:30 CDT</pubDate>
       		<description><![CDATA[Dunfermline 93s play their next match in this years 93+ Scottish National League on Tuesday 14 Sep, away at Portobello 19:45 start.<br><br>Meet at Carnegie at 6.30pm<br><br>1. Jake Hinley <br>2. Zach Thomson (c)<br>3. Andrew Melville<br>4. Darren Campbell<br>5. Chris Campbell <br>6. Joe Thomson <br>7. Daniel Woodall <br>8. Calum Ironside <br>9. Alexander Johnstone <br>10. Nicola Tate <br>11. Kerry Falconer <br>12. Neil Vidler <br>13. Luke Thomson<br><br>Please confirm availability asap to the secretary and whether transport is required or can be offered.<br>Paul is able to take 4 and further volunteers are requested to give lifts to Portobello Baths.<br>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=7</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Scottish Swimming Data Protection Letters</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=6</link>
       		<pubDate>Wed, 08 Sep 2010 17:47:24 CDT</pubDate>
       		<description><![CDATA[Scottish Swimming recently sent out Data Protection Letters for signature.  Clubs have been asked to remind their members to return the forms back to Scottish Swimming as soon as possible.]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=6</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Caledonia Squad for 1st BWPL Weekend-18/19 Sep</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=5</link>
       		<pubDate>Tue, 07 Sep 2010 18:56:48 CDT</pubDate>
       		<description><![CDATA[Message from Stewart Carlile: <br><br><i>Thanks again to everyone who made themselves available for the first weekend. While it is a nice problem to have, the decision of who to put into the team is not an easy one.  The team for the first weekend at Middlesbrough is as follows:<br><br>1.        Simon Metcalfe (DWPC)<br>2.        David Baxter (DWPC)<br>3.        Alan Shepherd (MHW)<br>4.        Callum MacGregor (WARR)<br>5.        David Stewart (DWPC)<br>6.        Robert Tate (DWPC/Edi Uni)<br>7.        Steven Adams (MHW)<br>8.        Ryan Laird (MHW)<br>9.        Logan Shepherd (MHW) <br>10.        Stewart Carlile (DWPC)<br>11.        Mark Speed (DWPC)<br>12.        Andrew Woodall (DWPC)<br>13.        Calum Fraser (DWPC)<br><br>All players are requested to confirm availability for the weekend asap.  An information sheet and accommodation details has been sent to all players.<br> <br>The first game is at 1500 and final travel details will be sent out later in the week.<br> <br>If possible, please can everyone try to make it along training on Saturday 11 Sep at Kirkcaldy (1730-1900) as everyone will be involved at some point in the season and it will be a good opportunity to run through some tactics/man-up.<br> <br>Cheers,<br> <br>Stewart</i><br><br>By Sec:  Portobello WPC also embark on their BWPL campaign this weekend (11/12 Sep). <br><b>Good luck to both teams</b>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=5</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Menzieshill Whitehall withdraw from 93+ SNL</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=4</link>
       		<pubDate>Sun, 05 Sep 2010 17:34:44 CDT</pubDate>
       		<description><![CDATA[Unfortunately the Menzieshill Whitehall (MHW) team has been withdrawn from the 2010 SNL 1993 + league competition.  We were due to play MHW at home on the 2 Oct.  The games schedule is now being reviewed and the changes will be announced shortly at which point the Scottish WP google calendar and the club diary will be updated.]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=4</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Win for 93s in SNL</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=3</link>
       		<pubDate>Sun, 05 Sep 2010 17:22:46 CDT</pubDate>
       		<description><![CDATA[The 93+ team won their opening game against Warrender at NSA Stirling today by 23 - 1.  With 4 of the starting 13 missing, the squad was ably complemented by some of the 95+ players.<br>DWPC started with a drop defence although this was quickly adapted to counter the Warrender style of play.  A press defence worked well with most attacks absorbed preventing Warrender from getting any shots on target within the 30s.  Successful counter attacks meant DWPC were winning 8-0 at the end of the first quarter with Jake scoring from his own goal just before the hooter sounded.  Regular substitutions were employed to maximise the player use and DWPC continued to gain goals winning the 2nd quarter to go in 13 - 0 at half time.<br>Further control of the game followed in the 3rd with another 7 goals being scored without reply despite Warrender winning a penalty that they failed to convert.<br>The 4th quarter started with the 95+s plus Jake in goal.  Unfortunately Warrender took one of the few chances they had all game and scored after about 90s.  Despite having a number of missed chances, DWPC still managed to win the quarter 3-1.<br>Areas for improvement include fitness to play in the larger pool, attacking formations and awareness of the shot clock timing to maximise the chances of scoring.  Too many 50/50 shots were taken when time and other options were available resulting in a number of missed opportunities.<br>Overall a good team performance with 11 out of 12 players getting on the score sheet; Nicola and Andrew were top scorers with 4 each whilst Andrew was also the major king.  <br>Team with goals scored in (): Jake Hinley (1), Zach Thomson (1), Andrew Melville (4), Joe Thomson (2), Nicola Tate (4), Kerry Falconer (1), Luke Thomson (1), Liam Rodger, Calum Ironside (3), Alexander Jonstone (3), Alison Tate (1), Scott Wilson (2).<br>Thanks to Terri Hinley and Ian Melville for helping on the table.]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=3</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>European Championship webcasts</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=2</link>
       		<pubDate>Sat, 04 Sep 2010 15:48:55 CDT</pubDate>
       		<description><![CDATA[The European Water Polo Championships 2010 are taking place in Zagreb. The games are being webcast to view live online, <a href="http://www.europeanchampionships.org/Zagreb_2010/index.php?pag=WEBCAST" target=_blank>click here.</a>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=2</guid>
       		<author>newsmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Sad News</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=1</link>
       		<pubDate>Sat, 04 Sep 2010 11:34:26 CDT</pubDate>
       		<description><![CDATA[It is with sadness that I report that Douglas McKenzie, father of Kevan McKenzie, DWPC and Scotland Goal Keeper coach, has died suddenly.  Our thoughts are with Kevan, Lesley, Cameron and Hannah and all other members of the family.<br><br>The funeral will be held on Thursday 9th September at Dunfermline Crematorium at 11.30am.]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=092010&amp;newsid=1</guid>
       		<author>webmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>93s Scottish National League</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=24</link>
       		<pubDate>Tue, 31 Aug 2010 20:10:53 CDT</pubDate>
       		<description><![CDATA[Dunfermline 93s play their first match in this years league competition on Sunday 5th September.  They take on Warrender at Stirling.  The match starts at 12.45pm.  <br>Updated Team list:<br>1. Jake Hinley<br>2. Zach Thomson (Capt)<br>3. Andrew Melville<br>4. Chris Campbell<br>5. Joe Thomson <br>6. Nicola Tate <br>7. Kerry Falconer <br>8. Luke Thomson <br>9. Liam Rodger<br>10. Calum Ironside <br>11. Alexander Jonstone <br>12. Alison Tate <br>13. Scott Wilson <br><br>The team will meet at Carnegie Clinic Car Park for 11am, with our game starting 12.45 ish, however there maybe a chance to play the game a tad earlier and make use of the pool time available, therefore we are meeting at 11am. This time could be brought forward even earlier if we hear that our game can start much earlier (around 11.30). However, unless you hear otherwise meet at the car park for 11am. <br><br>Click here for <a href="http://www.dunfermline-wpc.co.uk/public/SNL 93s Fixture List.xls" target=_blank>Full Schedule</a>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=24</guid>
       		<author>webmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>British Gas Tri-Nations Water Polo 2010 - Results and Report</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=23</link>
       		<pubDate>Tue, 31 Aug 2010 19:29:11 CDT</pubDate>
       		<description><![CDATA[Message from Event Director:<br>The British Gas Tri Nations Water Polo Tournament was hosted by Scottish Water Polo, on 28-29th August at the National Swimming Academy, Stirling University.<br><br>The Tournament involved 150 players, 30 team staff and 20 officials. It consisted of 4 competitions; Men, Women, Junior Men and Junior Women. The junior teams were for players born 1993 or later. <br><br>All teams were a credit to their Nation and Region. The standard of play was excellent and the closeness of so many of the games provided an excellent spectacle for all those in attendance.  A single goal separated the 2nd and 3rd places for the Men's competition. <br><br>The Tournament results:<br><br>Comp:                1st             2nd           3rd<br>Men:               Wales    -    Ireland   -   Scotland <br>Women:         Scotland   -   Sweden  -   Ireland<br>Boys:             Scotland   -   Ireland   -   Wales<br>Girls:      North East ASA  -   Ireland   -   Scotland<br> <br>A dinner and Ceilidh was held on the Saturday night to the enjoyment of all who attended. I'm sure our friends from outside Scotland will have great memories of their first Ceilidh. <br><br>The main goal of hosting the Tri Nations Tournament was give the Scottish teams international games and to provide a performance target for them to focus on. <br><br>All of the squads showed a positive attitude to the task and were driven to achieve good results with multiple training sessions in the last 4 months being well attended and very productive. The improvement in all the teams has been impressive. <br><br>This tournament was a regular annual event until a number of years ago. It is hoped to re-establish the event on an annual basis as part of the performance development plan leading to the Commonwealth Water Polo Championships proposed to be held in Scotland in 2014. <br><br>Based on the tremendous success of this year's tournament we are confident that we can achieve this aim. <br><br>Thanks go to all the volunteers, officials, coaches, managers, Scottish Swimming staff, NSA staff and players for making this tournament the success it was.<img src=http://www.dunfermline-wpc.co.uk/xnews/smillies/smile.gif><br><br>For more Information check out SplashNews. <br><br><a href="http://dunfermline-wpc.co.uk/public/Stirling-2010-Report.pdf" target=_blank>Junior Boys Report</a>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=23</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Tri Nations Photos</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=22</link>
       		<pubDate>Tue, 31 Aug 2010 19:11:33 CDT</pubDate>
       		<description><![CDATA[Message from Chair, Scottish Water Polo Committee:<br><i>Hi All,<br> <br>Thank you all for attending the Tri Nations Water Polo Tournament.<br> <br>All the teams were a credit to their Nation and Region.<br> <br>The performance of play was excellent and the closeness of so many of the games provided a excellent spectacle for all those in attendance.<br><br>I will send you a full report in the near future but this is to let you know about the first set of professional photos available.<br> <br>These were taken by Steve Lindridge who was taking photos for Scottish Swimming and was there on Sunday afternoon.<br>Steve has been the official photographer for the Scottish team at the last 3 Commonwealth Games and has been appointed for the next Games in Delhi.<br> <br>Steve has let me know that he loved the event and the great atmosphere. He was also very impressed with the game and speed of the game.<br> <br>Another professional photographer was there for most of the weekend and I look forward to seeing his work.<br> <br>Meanwhile a set of images are on the following website for people to view and purchase.<br> <br>Regards<br>Ken Fussell<br>Event Director<br>Chair, Scottish Water Polo Committee<br><br>To view photographs from the:   <br><br>British Gas Tri-Nations Water Polo 2010<br>Go To:  <a href="http://www.idealimages.co.uk">www.idealimages.co.uk</a><br><br>Click on : Corporate<br>Click On: Preview<br>Click On: TRI NATIONS WATER POLO<br>Enter Password:  TRI NATIONS WATER POLO<br>Enter Pin:  2010</i>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=22</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Saving the Best for last.</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=21</link>
       		<pubDate>Sun, 29 Aug 2010 18:03:11 CDT</pubDate>
       		<description><![CDATA[The second and concluding day of the Tri-Nations Tournament at Stirling finished in a blaze of glory for Scotland when the Junior Men and Senior Women both lifted winners trophies.<br>Earlier Sweden beat Ireland 12-8 in the Women's competition leaving the Scots requiring a 5 goal advantage over Ireland in their final game, They did it with somehing to spare winning the final game 12-3. Cantal Guillot was a worthy winner of the MVP award.<br>Scotland's Girls team went down fighting, losing 7-15=4 to Irealnd. North East took the trophy with Ireland second.<br>Scotland Men also took 3rd place, They were 10-8 up at one stage against Wales.but lost 5 goals on the trot and Wales held out to win 14-12 and take the trophy.<br>The Junior Men showed consistency and followed up yesterday's win with a comfortable 12-6 victory over Wales. This gave them the trophy. Christopher Campbell received the MVP award although Jake Hinley must have been a serious contender with his immaculate passing from goal setting up numerous goals.<br><br>Interim report on Junior matches on Scot Junior website <a href="http://scotwp-junior.moonfruit.com/#/competitions/4543171349" target=_blank>(http://scotwp-junior.moonfruit.com/#/competitions/4543171349)</a>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=21</guid>
       		<author>newsmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Cracking start to Tri-Nations</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=20</link>
       		<pubDate>Sat, 28 Aug 2010 18:47:55 CDT</pubDate>
       		<description><![CDATA[The Tri-Nations got underway today at Stirling with three close matches.<br><br>   In the Women's game vs Sweden the Scots had to come from behind after losing 3 quick goals. Chantal Gulliot, in goals, played a major part in the revival with a string of good saves. Outfield the team worked hard and were rewarded with a last-minute equaliser.<br>   Ireland and NE England fought out a dour battle in the second match with the final score 7-5 for North East.<br>   Scotland men, like the women, had a poor start against Ireland but eventually got a deserved 11-11 draw. The Portobello trio, Keith Anderson and the Rutherford brothers were prominent but Andrew Woodall played his part with a very good game throughout.<br>The Campbell twins stamped their mark on the juniors' opening  match against Ireland. Jake Hinley performed very well in goal while Logan Shepherd and Zach Thomson, in particular,  provided good support. The game was under control by Scotland at half-time and they ran out comfortable 11-6 winners.<br>   Scotland girls showed a lack of match practice and gulile against the North East but battled all the way.  Goalkeeper Jordan Kelly-Linden and Nicola Tate put in a power of work but North East won 13-2 in the end.<br>   Ireland and Wales men completed the day's programme with the Wlsh taking the match 12-11.]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=20</guid>
       		<author>newsmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Tri Nations Ceilidh/Dinner Dance - Sat 28 Aug</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=19</link>
       		<pubDate>Fri, 27 Aug 2010 13:18:01 CDT</pubDate>
       		<description><![CDATA[<div align="center"><img src="http://www.dunfermline-wpc.co.uk/images/ceilidh.gif"></div><br>A Tri Nations Ceilidh/Dinner dance will be held at the Golden Lion Hotel in King Street, Stirling from 7-30pm to midnight including a finger buffet.<br><br>There will be tickets on sale at the NSA pool on Saturday for &amp;pound;17.50 and all are welcome (Limited tickets).<br>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=19</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>URGENT - TRI NATIONS VOLUNTEERS REQUIRED</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=18</link>
       		<pubDate>Fri, 27 Aug 2010 09:52:23 CDT</pubDate>
       		<description><![CDATA[Message from the Tri-Nations Organiser :<br><i>Hi All,<br>Well the Tri Nations is upon us.<br>Everything is sorted but <u></u>to help out over the weekend to sell Tournament T-Shirts, programmes and Ceilidh tickets<br>These sales are critical for us to keep within budget and help to subsidise player costs.<br><br><b> Anyone able to help can contact me directly on 07730413136.</b><br><br>Looking forward to a successful weekend.</i><br><br>Ken Fussell]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=18</guid>
       		<author>newsmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Club Sessions Restart</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=17</link>
       		<pubDate>Sat, 21 Aug 2010 22:50:27 CDT</pubDate>
       		<description><![CDATA[Welcome back.<br><br>The club has now restarted after the summer break and is looking forward to the challenges the next few months will bring.  Many players have been training hard over the summer for the Tri-Nations tournament and in readiness for the British Waterpolo League as part of the Caledonia Squads.  <br><br>The first junior session is on 22 Aug with 93+ Scottish National League quickly upon us with the first game at Stirling on 5 Sep against Warrender.  (All match details in our club diary and SWPC calendar).<br><br>We have also entered the Scottish Cup competitions plus a tournament for the 95s being run by Portobello WPC.<br><br>The next few months promises to be a busy time so please make every effort to attend training sessions and contribute to further club success.]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=17</guid>
       		<author>secretary@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>New Website</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=16</link>
       		<pubDate>Sat, 21 Aug 2010 08:21:34 CDT</pubDate>
       		<description><![CDATA[Message from Brian Campbell :-<br><i>A 'personal' website has been created to allow all members of the Scotland Junior Squad to be kept up with information and news :-<br><a href="http://scotwp-junior.moonfruit.com/ " target=_blank>http://scotwp-junior.moonfruit.com/ </a><br><br>As details of future sessions will be included in this website I would suggest that you add it to your ‘favorites' folder and regularly access it.<br>Please advise of any corrections / mistakes.<br><br>The times of the forthcoming Junior (1993+) Internationals at Stirling University are as follows and I would hope that as many of you will be able to come along and watch some or all of the matches :-<br>Saturday 28 August 2010 : 2.05pm Scotland vs Ireland<br>Sunday 29 August 2010 : 10.35am Wales vs Ireland &amp; 2.30pm Scotland vs Wales<br><br>The full schedule of matches can be found via <a href="http://dunfermline-wpc.co.uk/xnewsactive.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=11" target=_blank>DWPC News item</a> - the order of play on the Scottish Swimming website is currently incorrect.</i><br>Note: I've added a link at the foot of the INFO menu on this site so you can step off to the new site while visiting the DWPC site. <i>G.S</i>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=16</guid>
       		<author>newsmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>DWPC Players Selected for Tri Nations Tournament</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=15</link>
       		<pubDate>Thu, 19 Aug 2010 23:12:34 CDT</pubDate>
       		<description><![CDATA[Congratulations to the following members of DWPC who have been selected to take part in the forthcoming Tri Nations Tournament:<br><br><u>Senior Men</u><br>Simon Metcalfe<br>Andrew Woodall<br>Robert Tate<br><br><u>Junior Men 93+</u><br>Darren Campbell<br>Jake Hinley<br>Andrew Melville<br>Zach Thomson<br>Chris Campbell<br>Alexander Johnstone<br>Calum Ironside<br>Daniel Woodall<br><br><u>Senior Women</u><br>Chantal Guillot<br>Nicola Tate<br>Julia Mackay<br>Victoria Witko<br>Gael Logan<br><br><u>Junior Women 93+</u><br>Nicola Tate<br>Kerry Falconer<br>Alison Tate<br><br><a href="http://dunfermline-wpc.co.uk/public/Players_Selected_to_play_for_Scotland_at_the_Tri_Nations_Tournament.pdf" target=_blank>Full Team Lists</a><br><br>DWPC are also providing three table officials, Mike Tate, Sylvia Mackay and Jeanette Metcalfe and one referee, Paul Metcalfe.  Richie Metcalfe and Brenda Tate are both team managers and Brian Campbell is coach of Junior Men.<br><br>Good Luck to all!]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=15</guid>
       		<author>webmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Sport for All Week 2010</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=14</link>
       		<pubDate>Thu, 19 Aug 2010 22:54:46 CDT</pubDate>
       		<description><![CDATA[Sport for All Week 2010 starts week commencing 23rd August.  The nine day festival of sport provides the people of Dunfermline and West Fife with the opportunity to experience some top sporting moments.  <a href="http://www.dunfermline-wpc.co.uk/public/Sport for All 2010  booklet.pdf" target=_blank>Programme of Events</a><br><br>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=14</guid>
       		<author>webmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Great Scottish Swim postponed</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=13</link>
       		<pubDate>Wed, 18 Aug 2010 23:23:06 CDT</pubDate>
       		<description><![CDATA[Nova International, organisers of the Great Scottish Swim, has been advised today by the Event Safety Group that the event, which was due to be staged on Saturday August 21st at Strathclyde Loch has been postponed because of the prevalence of blue- green algae. This decision has been taken in the interests of safety of swimmers after further stringent water quality checks were completed by The Scottish Environment Protection Agency. <a href="http://www.scottishswimming.com/index.php?id=1729" target=_blank>Full story</a>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=13</guid>
       		<author>newsmaster@dunfermline-wpc.co.uk</author>
   			 </item>
        
      		<item>
       		<title>Anne Arnold</title>
       		<link>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=12</link>
       		<pubDate>Mon, 16 Aug 2010 23:40:39 CDT</pubDate>
       		<description><![CDATA[Message from the East District Secretary :-<br><br><i>It is my sad duty to inform you of the death of Anne Arnold.<br><br>Anne has been a stalwart of Glenrothes ASC for many years.<br>She was a well known timekeeper at both Fife and East distrcit Events<br><br>Her funeral is at Kirkcaldy Crematorium on Thursday 19th August at 10.15am</i>]]></description>
      	    <guid>http://www.dunfermline-wpc.co.uk/xnews/news.php?xnewsaction=fullnews&amp;newsarch=082010&amp;newsid=12</guid>
       		<author>newsmaster@dunfermline-wpc.co.uk</author>
   			 </item>
          </channel>
</rss>